Products
FNT75
FNT75 Specification
| Model | FNT75 |
|---|---|
| Display Type | e-Paper 7.5" Matrix |
| Display Active Area | 163.20 x 97.92 mm |
| Display Resolution | 640 x 384 pixel / 100 dpi |
| Display Color | B/W, B/W/R, B/W/Y |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 4 |
| Battery Life | 5 Years @Room Temperature (2 updates/Day) |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 117.1mm x 175mm x 13.2mm |
| Weight | 184.0g |
FNT58
FNT58 Specification
| Model | FNT58 |
|---|---|
| Display Type | e-Paper 5.8" Matrix |
| Display Active Area | 118.80 x 88.26 mm |
| Display Resolution | 600 x 448 pixel / 128 dpi |
| Display Color | B/W, B/W/R, B/W/Y |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 4 |
| Battery Life | 5 Years @Room Temperature (2 updates/Day) |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 130.2mm x 105.4mm x 13.2mm |
| Weight | 124.6g |
FNT42
FNT42 Specification
| Model | FNT42 |
|---|---|
| Display Type | e-Paper 4.2" Matrix |
| Display Active Area | 84.80 x 63.60 mm |
| Display Resolution | 400 x 300 pixel / 120 dpi |
| Display Color | B/W, B/W/R, B/W/Y |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 3 |
| Battery Life | 5 Years @Room Temperature (2 updates/Day) |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 95.8mm x 82.9mm x 13.2mm |
| Weight | 68.9g |
FNT29
FNT29 Specification
| Model | FNT29 |
|---|---|
| Display Type | e-Paper 2.9" Matrix |
| Display Active Area | 66.90 x 29.06 mm |
| Display Resolution | 296 x 128 pixel / 112 dpi |
| Display Color | B/W, B/W/R, B/W/Y |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 2 |
| Battery Life | 5 Years @Room Temperature (2 updates/Day) |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 84.9mm x 41.5mm x 12.4mm |
| Weight | 27.3g |
FNT22
FNT22 Specification
| Model | FNT22 |
|---|---|
| Display Type | e-Paper 2.2" Matrix |
| Display Active Area | 48.55 x 23.71 mm |
| Display Resolution | 212 x 104 pixel / 110 dpi |
| Display Color | B/W, B/W/R, B/W/Y |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 2 |
| Battery Life | 5 Years @Room Temperature (2 updates/Day) |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 65.1mm x 34 mm x 12.4mm (H) |
| Weight | 18.3g |
FNT16
FNT16 Specification
| Model | FNT16 |
|---|---|
| Display Type | e-Paper 1.6" Matrix |
| Display Active Area | 27.51 x 27.51 mm |
| Display Resolution | 152 x 152 pixel / 140 dpi |
| Display Color | B/W, B/W/R, B/W/Y |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 1 |
| Battery Life | 5 Years @Room Temperature (2 updates/Day) |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 36.6mm x 43.2mm x 12.4mm (H) |
| Weight | 12.3g |
FNT42F
FNT42F Specification
| Model | FNT42F |
|---|---|
| Display Type | e-Paper 4.2" Matrix / Freezer |
| Display Active Area | 84.80 x 63.60 mm |
| Display Resolution | 400 x 300 pixel / 120 dpi |
| Display Color | B/W |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 3 |
| Battery Life | 1.5 Years @Freezer Temperature (1 updates/Day) |
| Operating Temperature | -25°C ~ 10°C / -13°F~50°F |
| Size | 95.8mm x 82.9mm x 13.2mm |
| Weight | 68.9g |
FNT29F
FNT29F Specification
| Model | FNT29F |
|---|---|
| Display Type | e-Paper 2.9" Matrix / Freezer |
| Display Active Area | 66.90 x 29.06 mm |
| Display Resolution | 296 x 128 pixel / 112 dpi |
| Display Color | B/W |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 2 |
| Battery Life | 1.5 Years @Freezer Temperature (1 updates/Day) |
| Operating Temperature | -25°C ~ 10°C / -13°F~50°F |
| Size | 84.9mm x 41.5mm x 12.4mm |
| Weight | 27.3g |
FNT22F
FNT22F Specification
| Model | FNT22F |
|---|---|
| Display Type | e-Paper 2.2" Matrix / Freezer |
| Display Active Area | 48.55 x 23.71 mm |
| Display Resolution | 212 x 104 pixel / 110 dpi |
| Display Color | B/W |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Coin Battery CR2450 x 2 |
| Battery Life | 1.5 Years @Freezer Temperature (1 updates/Day) |
| Operating Temperature | -25°C ~ 10°C / -13°F~50°F |
| Size | 65.1mm x 34 mm x 12.4mm (H) |
| Weight | 18.3g |
AP
AP Specification
| Model | IDAP1A | |
|---|---|---|
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) | |
| INDICATOR | LED Color | Indicate |
| Red | Power | |
| Green | Ethernet link | |
| Amber | Ethernet Activate | |
| Blue / Red | Operation Active(Blue) / Error(Red) | |
| Network | Ethernet (10/100 Base) | |
| Wireless Communication |
IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
|
| Antenna | External Dipole Antenna, 2.5dBi | |
| Approval | FCC,KC,CE | |
| ROHS | ROHS Compliance | |
| Power | DC | 5V / 3A |
| PoE | IEEE802.3af Class 1 | |
| Operating Temperature | Temperature -25°C ~ 40°C / -13°F~104°F | |
| Operating Humidity | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F | |
| Size | 210mm x 210mm x 40mm(H) | |
| Weight | 445g | |
Remote Control
Remote Control Specification
| Model | IDRM1A |
|---|---|
| Display | LED 표시 (Red : Click / Blue : Link) |
| Wireless Communication | IEEE 802.15.4 Based on 2.4GHz ISM Band, Data Rate: 250Kbps, Service Area : Radius Max. 30m (Line of Sight) |
| Maximum Transmit Power | 2.4GHz - 802.15.4 (Zigbee) 10 dBm (10mW) |
| Approval | FCC, KC, CE |
| ROHS | ROHS Compliance |
| Power | Battery 12V 23A |
| Operating Temperature | 0°C ~ 50°C / 32°F~122°F I B/W/R, B/W/Y : 5°C ~ 40°C / 41°F~104°F |
| Size | 92mm x 40mm x 15mm |
| Weight | 40g |

